Speccy Gives False Temperature Readings for Amd Cpu
JFrost
New Member
- Joined
- Sep 15, 2020
- Letters
- 2 (0.00/day)
- #ane
Hey now.
Why is gpu-z's cpu temp reading running around 13C college (fluctuates a chip) than my lath maker's software? (Gigabyte SIV software)
Motherboard software says cpu is 38C, gpu-z says 49C. gpu-z fluctuates faster than mb soft so can be as loftier as 51C or as shut every bit 46C)
Why so much disparity? Can it be corrected?
Cheers.
- Joined
- May fourteen, 2004
- Messages
- 23,725 (3.65/day)
| Processor | Core i7-8700K |
|---|---|
| Memory | 32 GB |
| Video Carte(s) | RTX 3080 |
| Brandish(s) | 30" 2560x1600 + 19" 1280x1024 |
| Software | Windows 10 64-bit |
- Joined
- Jan 8, 2020
- Letters
- 810 (one.03/day)
- Location
- Maryland, U.s.a.
| Processor | Ryzen five 2600 |
|---|---|
| Motherboard | MSI B450 Gaming Pro Carbon AC |
| Cooling | CPU: bequiet! Dark Rock four. Case fans: 2x bequiet Silent Wings 3 140s, 2x Silent Wings 3 120s |
| Memory | 2 x 8 GB Corsair Vengeance LPX DDR4-3000 C15 |
| Video Bill of fare(due south) | Sapphire NITRO+ RX 5700 XT |
| Storage | 500 GB Samsung 860 Evo, 1 TB WD Blue 3D M.2, 1 TB Inland Professional person |
| Display(due south) | MSI Optix MAG271CQR 1440p 144Hz, MSI Optix MAG241C 1080p 144Hz |
| Case | Fractal Design Meshify C Black |
| Audio Device(southward) | Philips SHP9500 + V-Moda BoomPro |
| Ability Supply | EVGA SuperNOVA G3 eighty+ Gilt 750W |
| Mouse | Razer Mamba Wireless |
| Keyboard | CoolerMaster Masterkeys Pro S - Crimson MX Browns |
- #3
I would trust GPU-Z over the software from your motherboard maker. HWInfo64 is another skillful one. Check what HWinfo reports and compare
- Joined
- Jun 2, 2017
- Messages
- 3,942 (2.27/solar day)
| Arrangement Name | Best AMD Reckoner |
|---|---|
| Processor | AMD 5900X |
| Motherboard | MSI X570 Strix-E |
| Cooling | In Win SR36 |
| Retentiveness | ADATA D60 3600MHZ 32 GB |
| Video Bill of fare(s) | MSI 6800XT Gaming Trio X |
| Storage | Seagate 530 1Tb, Adata SX8200 2TBx2, Kingston 2 TBx2, Micron 8 TB |
| Display(southward) | GIGABYTE 32QC |
| Case | PHANTEKS ENTHOO PRO 2 |
| Audio Device(due south) | Corsair Void Pro, Logitch Z523 v.ane |
| Power Supply | Corsair HX1200! |
| Mouse | Logitech g7 gaming mouse |
| Keyboard | Logitech G510 |
| Software | Windows 10 Pro 64 Steam. GOG, Uplay, Origin |
| Benchmark Scores | Firestrike: 24955 Time Spy: 13500 |
- #4
Download HWinfo it volition requite you more than than just per core temp info.
- Joined
- Apr 28, 2011
- Messages
- 918 (0.23/day)
- Location
- Botevgrad, Bulgaria, Europe
| System Proper name | Main PC/OldPC/3rd PC |
|---|---|
| Processor | Intel Cadre i7-3770K Ivy Bridge/Core i5-3470 Ivy Bridge/Core i3-4330 Haswell |
| Motherboard | ASUS P8Z77-V/ASRock Z68 Pro3 Gen1/ASUS H81M2 |
| Cooling | Cooler Master Hyper 212 EVO/Intel Box cooler/Intel Box cooler |
| Retentivity | 32GB Corsair Vengeance/32GB ADATA/16GB ADATA |
| Video Carte du jour(s) | SAPPHIRE R9 290 Tri-10 OC 4GB/MSI RX 480 8GB/SAPPHIRE R9 390 8GB |
| Storage | 2x1TB ADATA SSDs in RAID0+3 HDDs/2xCrucial 1TB SSDs in RAID0+three HDDs/Samsung 1TB SSD+8TB+4TB HDDs |
| Display(s) | Philips 274E5QHAB@HDMI + Philips 273EQH@DVI (both 27") |
| Case | Fractal Design Define R4 Titanium |
| Audio Device(s) | Kenwood Mini HiFi system/Microlab speakers/Philips HDMI (primary)+LG Telly monitor HDMI + Apple headphones |
| Power Supply | Cooler Master Silent ProM 600 W (modular) |
| Mouse | Microsoft Ergonomic Sculpt Desktop 2.0 (philharmonic)@Razer Goliath mousepad (Medium speed) |
| Keyboard | Microsoft Ergonomic Sculpt Desktop 2.0 (combo) |
| Software | Win10 64-bit (Principal PC v.1809 RTM Enterprise/second PC v.1903 Insider Preview Pro/3rd PC - same as 2d) |
- #five
What does latest Core Temp testify?
Yous tin can endeavor AIDA64 and Speccy too.
- Joined
- Jan 8, 2020
- Letters
- 810 (1.03/day)
- Location
- Maryland, USA
| Processor | Ryzen v 2600 |
|---|---|
| Motherboard | MSI B450 Gaming Pro Carbon Ac |
| Cooling | CPU: bequiet! Nighttime Rock iv. Case fans: 2x bequiet Silent Wings 3 140s, 2x Silent Wings iii 120s |
| Memory | two 10 viii GB Corsair Vengeance LPX DDR4-3000 C15 |
| Video Card(due south) | Sapphire NITRO+ RX 5700 XT |
| Storage | 500 GB Samsung 860 Evo, one TB WD Blue 3D One thousand.2, 1 TB Inland Professional person |
| Display(s) | MSI Optix MAG271CQR 1440p 144Hz, MSI Optix MAG241C 1080p 144Hz |
| Case | Fractal Design Meshify C Black |
| Audio Device(s) | Philips SHP9500 + 5-Moda BoomPro |
| Power Supply | EVGA SuperNOVA G3 80+ Gold 750W |
| Mouse | Razer Mamba Wireless |
| Keyboard | CoolerMaster Masterkeys Pro S - Cherry MX Browns |
- #six
What does latest Core Temp testify?
![]()
You can try AIDA64 and Speccy besides.
Isn't speccy known to improperly study sure values? Thought I saw a thread on TPU the other solar day where it displayed the wrong amount of VRAM for a GPU
- Joined
- Apr 28, 2011
- Letters
- 918 (0.23/day)
- Location
- Botevgrad, Bulgaria, Europe
| System Name | Principal PC/OldPC/tertiary PC |
|---|---|
| Processor | Intel Core i7-3770K Ivy Span/Cadre i5-3470 Ivy Span/Core i3-4330 Haswell |
| Motherboard | ASUS P8Z77-V/ASRock Z68 Pro3 Gen1/ASUS H81M2 |
| Cooling | Cooler Main Hyper 212 EVO/Intel Box libation/Intel Box cooler |
| Memory | 32GB Corsair Vengeance/32GB ADATA/16GB ADATA |
| Video Card(south) | SAPPHIRE R9 290 Tri-X OC 4GB/MSI RX 480 8GB/SAPPHIRE R9 390 8GB |
| Storage | 2x1TB ADATA SSDs in RAID0+three HDDs/2xCrucial 1TB SSDs in RAID0+3 HDDs/Samsung 1TB SSD+8TB+4TB HDDs |
| Display(s) | Philips 274E5QHAB@HDMI + Philips 273EQH@DVI (both 27") |
| Case | Fractal Blueprint Define R4 Titanium |
| Audio Device(s) | Kenwood Mini HiFi system/Microlab speakers/Philips HDMI (main)+LG TV monitor HDMI + Apple headphones |
| Power Supply | Cooler Master Silent ProM 600 W (modular) |
| Mouse | Microsoft Ergonomic Sculpt Desktop two.0 (combo)@Razer Goliath mousepad (Medium speed) |
| Keyboard | Microsoft Ergonomic Sculpt Desktop two.0 (combo) |
| Software | Win10 64-fleck (Master PC v.1809 RTM Enterprise/second PC v.1903 Insider Preview Pro/3rd PC - aforementioned equally 2nd) |
- #vii
No idea, could be - I practise not apply Speccy for my GPUs - I use GPU-Z, as it is the best for this chore.
And I use Cadre Temp for CPUs' temps (by and large older stuff here - Intel Ivy Bridge with occasional Haswell).
EDIT: Spelling/clarity.
Concluding edited:
JFrost
New Member
- Joined
- Sep 15, 2020
- Messages
- ii (0.00/solar day)
- #viii
No, i5 8500 (locked, not clocked)
I would trust GPU-Z over the software from your motherboard maker.
I mean that's overnice to say but without some kind of empirical testify showing that one or the other is more than "right" I'g not probable to just take that as some gospel.
HWInfo64 is another good one. Check what HWinfo reports and compare
What does latest Core Temp testify?
![]()
You tin try AIDA64 and Speccy also.
Core Temp -
- Joined
- Jul xiv, 2006
- Messages
- 2,393 (0.42/day)
- Location
- People's Republic of America
| System Name | Information technology'southward just a computer |
|---|---|
| Processor | i9-9900K Straight Dice |
| Motherboard | eVGA Z390 Dark |
| Cooling | Dual D5T Vario, XSPC BayRes, Nemesis GTR560, NF-A14-iPPC3000PWM, NF-A14-iPPC2000, HK Four Pro Nickel |
| Retentiveness | One thousand.Skill F4-4500C19D-16GTZKKE or M.Skill F4-3600C16D-16GTZ or Chiliad.Skill F4-4000C19D-32GTZSW |
| Video Card(s) | eVGA RTX2080 FTW3 Ultra |
| Storage | Samsung 960 EVO M.2 |
| Display(s) | LG 32GK650F |
| Case | Thermaltake Xaser VI |
| Audio Device(due south) | Auzentech 10-Meridian 7.i 2G/Z-5500 |
| Ability Supply | Seasonic Prime PX-1300 |
| Mouse | Logitech |
| Keyboard | Logitech |
| Software | Win7 Ultimate x64 SP1 |
- #nine
No, i5 8500 (locked, not clocked)
I mean that'south nice to say but without some kind of empirical evidence showing that 1 or the other is more "correct" I'm not likely to just take that as some gospel.
View attachment 168809
Cadre Temp -
View attachment 168810
You lot accept circled core temperatures in HWiNFO and Core Temp, merely I believe GPU-Z is reading packet temperature.
Even so, there is a disparity between all of the software.
Does your MB have a debug LED that displays the CPU temperature?
That is what I believe would exist most accurate, not whatever software.
- Joined
- Jun 29, 2009
- Messages
- 1,779 (0.38/day)
- Location
- Eye of Eutopia!
| Organization Name | ibuytheusedstuff |
|---|---|
| Processor | 5960x |
| Motherboard | x99 sabertooth |
| Cooling | old socket775 cooler |
| Memory | 32 Viper |
| Video Card(southward) | 1080ti on morpheus i |
| Storage | raptors+ssd |
| Display(s) | acer 120hz |
| Case | open bench |
| Audio Device(s) | onb |
| Ability Supply | antec 1200 moar power |
| Mouse | mx 518 |
| Keyboard | roccat arvo |
- #10
it looks to me op is reading average temp and if ya look at max temp and so ya nailed it.
- Joined
- May xiv, 2004
- Messages
- 23,725 (3.65/day)
| Processor | Core i7-8700K |
|---|---|
| Memory | 32 GB |
| Video Menu(south) | RTX 3080 |
| Brandish(s) | xxx" 2560x1600 + 19" 1280x1024 |
| Software | Windows x 64-fleck |
- #11
only I believe GPU-Z is reading package temperature.
I think that's it
szymanskifrooking.blogspot.com
Source: https://www.techpowerup.com/forums/threads/cpu-temp-does-not-match-my-board-makers-software.272209/
0 Response to "Speccy Gives False Temperature Readings for Amd Cpu"
Post a Comment